| Langley Clinics, Inc. buys $400,000 in medical supplies a year (at gross prices) from its major supplier, | ||||||||
| Consolidated Services, which offers Langley terms of 2.5/10, net 45. Currently, Langley is paying the | ||||||||
| supplier the full amount due on Day 45, but it is considering taking the discount, paying on Day 10, and | ||||||||
| replacing the trade credit with a bank loan that has a 10 percent annual cost. | ||||||||
| a. What is the amount of free trade credit that Langley obtains from Consolidated Services? (Assume | ||||||||
| 360 days per year throughout this problem.) | ||||||||
| b. What is the amount of costly trade credit? | ||||||||
| c. What is the approximate annual percentage cost of the costly trade credit? | ||||||||
| d. Should Langley replace its trade credit with the bank loan? Explain your answer. | ||||||||
| e. If the bank loan is used, how much of the trade credit should be replaced? | ||||||||
Economic Debate- Progressive Income Tax For this Economic Debate, we are going to discuss the…
TOPIC: Going Global Discussion Thread 1 (initial post due Wednesday for full credit) Please note:…
Assignment Topic This week will culminate in the creation of a narrated PowerPoint to create…
The Assignment must be submitted on Blackboard (WORD format only) via allocated folder. Assignments submitted…
you need to post your 2-page information flier to share with your Final Project Group.…
discussion: Discuss the methods used at your company to measure and ensure quality products and…