Below you will find selected information (in millions) from Coca-Cola Co. s 2012 Annual Report:
| Income Taxes Payable | $471 |
| Short-term Investments and Marketable Securities | 8,109 |
| Cash | 8,442 |
| Other non-current Liabilities | 10,449 |
| Common Stock | 1,760 |
| Receivables | 4,812 |
| Other Current Assets | 2,973 |
| Long-term Investments | 10,448 |
| Other Non-current Assets | 3,585 |
| Property, Plant and Equipment | 23,486 |
| Trademarks | 6,527 |
| Other Intangible Assets | 20,810 |
| Allowance for Doubtful Accounts | 53 |
| Accumulated Depreciation | 9,010 |
| Accounts Payable | 8,680 |
| Short Term Notes Payable | 17,874 |
| Prepaid Expenses | 2,781 |
| Other Current Liabilities | 796 |
| Long-Term Liabilities | 14,736 |
| Paid-in-Capital in Excess of Par Value | 11,379 |
| Retained Earnings | 55,038 |
| Inventories | 3,264 |
| Treasury Stock | 35,009 |
Other information taken from the Annual Report:
| Sales Revenue for 2012 | $48,017 |
| Cost of Goods Sold for 2012 | 19,053 |
| Net Income for 2012 | 9,019 |
| Inventory Balance on 12/31/11 | 3,092 |
| Net Accounts Receivable Balance on 12/31/11 | 4,920 |
| Total Assets on 12/31/11 | 79,974 |
| Equity Balance on 12/31/11 | 31,921 |
Required:
1. Using the information provided prepare a Balance Sheet. Separate the current assets from non-current assets and provide a total for each. Also separate the current liabilities from the non-current liabilities and provide a total for each.
2. Using the Balance Sheet from your answer above calculate; Current Ratio, Days in Inventory, Average Collection Period, Return on Assets Ratio, Debt to Total Assets and Return on common stockholders equity ratio. (Make sure to show all your work)
Economic Debate- Progressive Income Tax For this Economic Debate, we are going to discuss the…
TOPIC: Going Global Discussion Thread 1 (initial post due Wednesday for full credit) Please note:…
Assignment Topic This week will culminate in the creation of a narrated PowerPoint to create…
The Assignment must be submitted on Blackboard (WORD format only) via allocated folder. Assignments submitted…
you need to post your 2-page information flier to share with your Final Project Group.…
discussion: Discuss the methods used at your company to measure and ensure quality products and…