| Haupt Consulting | ||||
| Trial Balance | ||||
| 18-Dec-10 | ||||
| Balance | ||||
| Account Tide | Debit | Credit | ||
| Cash | 8,100 | |||
| Account receivable | 1,700 | |||
| Supplies | 300 | |||
| Equipment | 2,000 | |||
| Accumulated depreciation-eqiup | ||||
| Furniture | 3,600 | |||
| Accumulated depreciation-furniture | ||||
| Account payable | 3,900 | |||
| Salary payable | ||||
| Unearned service revenue | ||||
| Carl haupt Capital | 10,000 | |||
| Carl Haupt Withdrawal | ||||
| Service Revenue | 2,500 | |||
| Rent expense | 500 | |||
| Utlilities expense | 200 | |||
| Salary Expense | ||||
| Depreciation expense-equip | ||||
| Depreciation expense-furniture | ||||
| Supplies expense | ||||
| total | 16,400 | 16,400 Don't use plagiarized sources. Get Your Custom Essay on haupt consulting situation from problem 2 64 of chapter 2 start from the trial balan 497368 For $10/Page 0nly | ||
Economic Debate- Progressive Income Tax For this Economic Debate, we are going to discuss the…
TOPIC: Going Global Discussion Thread 1 (initial post due Wednesday for full credit) Please note:…
Assignment Topic This week will culminate in the creation of a narrated PowerPoint to create…
The Assignment must be submitted on Blackboard (WORD format only) via allocated folder. Assignments submitted…
you need to post your 2-page information flier to share with your Final Project Group.…
discussion: Discuss the methods used at your company to measure and ensure quality products and…