EEL 2161 Ashford University Pseudo Code C Programming solve the 3 question using C programming, all the question attached here, with the requirement. 1. Cr

EEL 2161 Ashford University Pseudo Code C Programming solve the 3 question using C programming, all the question attached here, with the requirement. 1. Create a script that will find the Z-value from the “Distribution.txt” (Pseudo Code Required)
Ex) Take for example, the user should be prompted to type in a certain number (i.e 0.8907),
then the program should search the Distribution.txt file and pop out the following message
“0.8907’s Z-value is 1.23”.
If the user typed in 0.6368, the message of “0.6368’s Z-value is 0.35”
2. Create a script with array of structures to store Sailor Warrior’s Name and their GPA. You
need to type the name and GPA, then the script need to create a txt file based on the name
and GPA score.
Usagi Tsukino 1.98
Rei Hino
3.2
Amy Mizuno 4.0
Makoto Kino 2.9
Minako Aino 2.21
Haruka Tenou 3.5
Michiru Kaiou 3.78
(Do not ask how I remember all the names!)
3. Create a script that will use Cramer’s rule to find the Solutions of Ax = b for A a 3 x 3 matrix and B a
3x 1 matrix. (Pseudo Code Required)
Conditions you need to use
1) User defined functions that will return value and take arguments.
2) Also, this script should use two dimensional pointer that will take care of the whole
matrix.
https://en.wikipedia.org/wiki/Cramer%27s_rule
|
| indicates the determinant
Check your result with
3 − 2 1  x   6 
1 1 2  y  = 7

   
1 1 0   z  5 
0.5 0.50399 0.50798 0.51197 0.51595 0.51994 0.52392 0.5279 0.53188 0.53586
0.5398 0.5438 0.54776 0.55172 0.55567 0.55966 0.5636 0.56749 0.57142 0.57535
0.5793 0.58317 0.58706 0.59095 0.59483 0.59871 0.60257 0.60642 0.61026 0.61409
0.61791 0.62172 0.62552 0.6293 0.63307 0.63683 0.64058 0.64431 0.64803 0.65173
0.65542 0.6591 0.66276 0.6664 0.67003 0.67364 0.67724 0.68082 0.68439 0.68793
0.69146 0.69497 0.69847 0.70194 0.7054 0.70884 0.71226 0.71566 0.71904 0.7224
0.72575 0.72907 0.73237 0.73565 0.73891 0.74215 0.74537 0.74857 0.75175 0.7549
0.75804 0.76115 0.76424 0.7673 0.77035 0.77337 0.77637 0.77935 0.7823 0.78524
0.78814 0.79103 0.79389 0.79673 0.79955 0.80234 0.80511 0.80785 0.81057 0.81327
0.81594 0.81859 0.82121 0.82381 0.82639 0.82894 0.83147 0.83398 0.83646 0.83891
0.84134 0.84375 0.84614 0.84849 0.85083 0.85314 0.85543 0.85769 0.85993 0.86214
0.86433 0.8665 0.86864 0.87076 0.87286 0.87493 0.87698 0.879 0.881 0.88298
0.88493 0.88686 0.88877 0.89065 0.89251 0.89435 0.89617 0.89796 0.89973 0.90147
0.9032 0.9049 0.90658 0.90824 0.90988 0.91149 0.91308 0.91466 0.91621 0.91774
0.91924 0.92073 0.9222 0.92364 0.92507 0.92647 0.92785 0.92922 0.93056 0.93189
0.93319 0.93448 0.93574 0.93699 0.93822 0.93943 0.94062 0.94179 0.94295 0.94408
0.9452 0.9463 0.94738 0.94845 0.9495 0.95053 0.95154 0.95254 0.95352 0.95449
0.95543 0.95637 0.95728 0.95818 0.95907 0.95994 0.9608 0.96164 0.96246 0.96327
0.96407 0.96485 0.96562 0.96638 0.96712 0.96784 0.96856 0.96926 0.96995 0.97062
0.97128 0.97193 0.97257 0.9732 0.97381 0.97441 0.975 0.97558 0.97615 0.9767
0.97725 0.97778 0.97831 0.97882 0.97932 0.97982 0.9803 0.98077 0.98124 0.98169
0.98214 0.98257 0.983 0.98341 0.98382 0.98422 0.98461 0.985 0.98537 0.98574
0.9861 0.98645 0.98679 0.98713 0.98745 0.98778 0.98809 0.9884 0.9887 0.98899
0.98928 0.98956 0.98983 0.9901 0.99036 0.99061 0.99086 0.99111 0.99134 0.99158
0.9918 0.99202 0.99224 0.99245 0.99266 0.99286 0.99305 0.99324 0.99343 0.99361
0.99379 0.99396 0.99413 0.9943 0.99446 0.99461 0.99477 0.99492 0.99506 0.9952
0.99534 0.99547 0.9956 0.99573 0.99585 0.99598 0.99609 0.99621 0.99632 0.99643
0.99653 0.99664 0.99674 0.99683 0.99693 0.99702 0.99711 0.9972 0.99728 0.99736
0.99744 0.99752 0.9976 0.99767 0.99774 0.99781 0.99788 0.99795 0.99801 0.99807
0.99813 0.99819 0.99825 0.99831 0.99836 0.99841 0.99846 0.99851 0.99856 0.99861
0.99865 0.99869 0.99874 0.99878 0.99882 0.99886 0.99889 0.99893 0.99896 0.999
1

Purchase answer to see full
attachment

Don't use plagiarized sources. Get Your Custom Essay on
EEL 2161 Ashford University Pseudo Code C Programming solve the 3 question using C programming, all the question attached here, with the requirement. 1. Cr
For $10/Page 0nly
Order Essay
admin

Recent Posts

Economic Debate #3- Progressive Income Tax – The Homework Helper

Economic Debate- Progressive Income Tax For this Economic Debate, we are going to discuss the…

2 years ago

MKT 6120 – Marketing Management – Davis Learning Engagement #7

TOPIC: Going Global Discussion Thread 1 (initial post due Wednesday for full credit) Please note:…

4 years ago

jvjvjhvjhvhjvj

Assignment Topic This week will culminate in the creation of a narrated PowerPoint to create…

4 years ago

Students are supposed to select a technological organization of their choice.

The Assignment must be submitted on Blackboard (WORD format only) via allocated folder. Assignments submitted…

4 years ago

Increases the risk of wildfires

you need to post your 2-page information flier to share with your Final Project Group.…

4 years ago

Statistics for Technology management

discussion: Discuss the methods used at your company to measure and ensure quality products and…

4 years ago