Information demonstrate below are SNP genotypes of Guinea hogs from Kizzi Roberts’ research project. In each cell “1” codes for one homozygote (TT for example), “-1” for the other homozygote (AA for example), and “0” for a heterozygote (AT for example). A “u” means that the genotyping reaction failed and the data are missing.
a. Calculate the proportion polymorphic and average heterozygosity for the population.
b. The Identify the four pigs you would keep for breeding if you had the objective of maximizing genetic variation in the next generation and describe the criteria that you used for making selection decisions.
| Pig SNP: | A9 | A14 | A21 | A22 | A46 | A47 | A87 | A112 | A120 | A131 | A133 | A134 | A172 | A188 | A195 |
| Wart Side Sow | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| Old Stiff Boar | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| Houdini | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seymour A | 0 | -1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | -1 |
| Rose DNC | 0 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| DNC Junior | -1 | -1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | -1 |
| Setty Lilly | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| Seymour B | 0 | -1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | -1 |
| Samson | 1 | -1 | 1 | 0 | 0 | -1 | -1 | 0 | -1 | 1 | 0 | 1 | -1 | 0 | -1 |
| Killian | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| Barnett | 0 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
Economic Debate- Progressive Income Tax For this Economic Debate, we are going to discuss the…
TOPIC: Going Global Discussion Thread 1 (initial post due Wednesday for full credit) Please note:…
Assignment Topic This week will culminate in the creation of a narrated PowerPoint to create…
The Assignment must be submitted on Blackboard (WORD format only) via allocated folder. Assignments submitted…
you need to post your 2-page information flier to share with your Final Project Group.…
discussion: Discuss the methods used at your company to measure and ensure quality products and…