cash budget for cyrus brown manufacturing 388735
| Cash Budget for Cyrus Brown Manufacturing: | |||||||||
| Particulars | March | April | May | June | July | August | September | October | November |
| Sales | $ 1,00,000.00 | $ 2,75,000.00 | $ 3,20,000.00 | $ 4,50,000.00 | $ 7,00,000.00 | $ 7,00,000.00 | $ 8,25,000.00 | $ 5,00,000.00 | $ 1,15,000.00 |
| Cash Collections: | |||||||||
| In the month of sale @ 25% | $ 25,000.00 | $ 68,750.00 | $ 80,000.00 | $ 1,12,500.00 | $ 1,75,000.00 | $ 1,75,000.00 | $ 2,06,250.00 | $ 1,25,000.00 | $ 28,750.00 |
| Following month @ 55% | $ 55,000.00 | $ 1,51,250.00 | $ 1,76,000.00 | $ 2,47,500.00 | $ 3,85,000.00 | $ 3,85,000.00 | $ 4,53,750.00 | $ 2,75,000.00 | |
| Second month @ 20% | $ 20,000.00 | $ 55,000.00 | $ 64,000.00 | $ 90,000.00 | $ 1,40,000.00 | $ 1,40,000.00 | $ 1,65,000.00 | ||
| Total Cash Collections | $ 25,000.00 | $ 1,23,750.00 | $ 2,51,250.00 | $ 3,43,500.00 | $ 4,86,500.00 | $ 6,50,000.00 | $ 7,31,250.00 | $ 7,18,750.00 | $ 4,68,750.00 |
| Cash Payments: | |||||||||
| Raw Materials & Labor | $ 1,87,500.00 | $ 2,06,250.00 | $ 3,75,000.00 | $ 3,37,500.00 | $ 4,31,250.00 | $ 6,40,000.00 | $ 3,95,000.00 | $ 4,25,000.00 | |
| Administrative Salaries | $ 35,000.00 | $ 35,000.00 | $ 35,000.00 | $ 35,000.00 | $ 35,000.00 | $ 35,000.00 | $ 35,000.00 | $ 35,000.00 | $ 35,000.00 |
| Lease Payments | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 | $ 15,000.00 |
| Plant Investment | $ 95,000.00 | ||||||||
| Income Tax | $ 55,000.00 | $ 55,000.00 | |||||||
| Miscellaneous Costs | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 |
| Total Cash Payments | $ 60,000.00 | $ 2,47,500.00 | $ 2,66,250.00 | $ 5,85,000.00 | $ 3,97,500.00 | $ 4,91,250.00 | $ 7,55,000.00 | $ 4,55,000.00 | $ 4,85,000.00 |
| Net Increase / Decrease in Balance | $ (35,000.00) | $ (1,23,750.00) | $ (15,000.00) | $ (2,41,500.00) | $ 89,000.00 | $ 1,58,750.00 | $ (23,750.00) | $ 2,63,750.00 | $ (16,250.00) |
| Beginning Cash Balance | $ 50,000.00 | $ 15,000.00 | $ (1,08,750.00) | $ (1,23,750.00) | $ (3,65,250.00) | $ (2,76,250.00) | $(1,17,500.00) | $ (1,41,250.00) | $ 1,22,500.00 |
| Ending Balance | $ 15,000.00 | $ (1,08,750.00) | $ (1,23,750.00) | $ (3,65,250.00) | $ (2,76,250.00) | $ (1,17,500.00) | $(1,41,250.00) | $ 1,22,500.00 | $ 1,06,250.00 |
| I need some additional information for this spread sheet, Please see below | |||||||||
| Net Cash Gain (Loss) | |||||||||
| Cumulative net cash gain (loss) | |||||||||
| CASH FLOW SUMMARY | |||||||||
| 1 | Cash balance at start of month | ||||||||
| 2 | Net cash gain (loss) during month | ||||||||
| 3 | Cash bal. at end of month (before financing) | ||||||||
| 4 | Minimum cash balance desired | ||||||||
| 5 | Surplus cash (deficit) | ||||||||
Attachments:
Don't use plagiarized sources. Get Your Custom Essay on
cash budget for cyrus brown manufacturing 388735
For $10/Page 0nly
Calculator
Our features
We've got everything to become your favourite writing service
Money back guarantee
Your money is safe. Even if we fail to satisfy your expectations, you can always request a refund and get your money back.
Confidentiality
We don’t share your private information with anyone. What happens on our website stays on our website.
Our service is legit
We provide you with a sample paper on the topic you need, and this kind of academic assistance is perfectly legitimate.
Get a plagiarism-free paper
We check every paper with our plagiarism-detection software, so you get a unique paper written for your particular purposes.
We can help with urgent tasks
Need a paper tomorrow? We can write it even while you’re sleeping. Place an order now and get your paper in 8 hours.
Pay a fair price
Our prices depend on urgency. If you want a cheap essay, place your order in advance. Our prices start from $11 per page.