accounting question 409988

The two independent cases are listed below:
Case A Case B
2010 2009 2010 2009
Sales Revenue $ 13,000 $ 12,000 $ 24,000 $ 21,000
Cost of Goods sold 4,700 4,200 13,100 12,100
Gross Profit 8,300 7,800 10,900 8,900
Depreciation Expense 900 900 1,700 1,200
Salaries Expense 2,400 2,000 5,100 5,100
Net Income 5,000 4,900 4,100 2,600
Accounts Receivable 410 500 640 500
Inventories 610 500 870 900
Accounts Payable 790 700 590 650
Salaries Payable 1,090 1,300 170 210

Required:
Compute the net cash flow from operating activities section of the 2010 statement of cash flows using the indirect method.(Omit the “$” sign in your response.)

Net cash flows

Don't use plagiarized sources. Get Your Custom Essay on
accounting question 409988
For $10/Page 0nly
Order Essay
Case A $
Case B $

Calculator

Calculate the price of your paper

Total price:$26

Need a better grade?
We've got you covered.

Order your paper