accounting homework help 460547
The year-end financial statements of Fighting Illini Financial Services are provided below.
| FIGHTING ILLINI | ||||||
| Income Statement | ||||||
| Service revenue | $ | 84,700 | ||||
| Expenses: | ||||||
| Salaries | $ | 49,000 | ||||
| Supplies | 9,100 | |||||
| Rent | 7,500 | |||||
| Delivery | 3,700 | 69,300 | ||||
|
|
|
|
|
|
||
| Net income | $ | 15,400 | ||||
|
|
|
|
||||
|
|
||||||
| FIGHTING ILLINI | |||||||||
| Statement of Stockholders’ Equity | |||||||||
| Common Stock |
Retained Earnings |
Total S. Equity |
|||||||
| Beg. bal., Jan. 1 | $ | 60,000 | $ | 32,300 | $ | 92,300 | |||
| Issue stock | 15,000 | 15,000 | |||||||
| Net income | 15,400 | 15,400 | |||||||
| Dividends | (6,000 | ) | (6,000 | ) | |||||
|
|
|
|
|
|
|
|
|
|
|
| Ending bal., Dec. 31 | $ | 75,000 | $ | 41,700 | $ | 116,700 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| FIGHTING ILLINI | ||||||||||
| Balance Sheet | ||||||||||
| Assets | Liabilities | |||||||||
| Cash | $ | 6,600 | Accounts payable | $ | 9,100 | |||||
| Accounts receivable | 9,200 | Stockholders’ Equity | ||||||||
| Land | 110,000 | Common stock | $ | 75,000 | ||||||
| Retained earnings | 41,700 | 116,700 | ||||||||
|
|
|
|
|
|
|
|
|
|
||
| Total assets | $ | 125,800 | Total liabs. and equities | $ | 125,800 | |||||
|
|
|
|
|
|
|
|||||
| Required: |
| 1. | Record year-end closing entries. (Omit the “$” sign in your response.) |
| Date | General Journal | Debit | Credit |
| Dec. 31 | |||
|
|
|||
| 2. |
Prepare a post-closing trial balance. (Hint: The balance of retained earnings will be the amount shown in the balance sheet.) (The items in the Trial Balance should be grouped as follows: Assets and Liabilities (in order of their liquidity) and Equity. Omit the “$” sign in your response.) |
| FIGHTING ILLINI | ||
| Post-Closing Trial Balance | ||
| Accounts | Debit | Credit |
| $ | ||
| $ | ||
|
|
|
|
| Totals | $ | $ |
|
|
|
|
|
|
||
We've got everything to become your favourite writing service
Money back guarantee
Your money is safe. Even if we fail to satisfy your expectations, you can always request a refund and get your money back.
Confidentiality
We don’t share your private information with anyone. What happens on our website stays on our website.
Our service is legit
We provide you with a sample paper on the topic you need, and this kind of academic assistance is perfectly legitimate.
Get a plagiarism-free paper
We check every paper with our plagiarism-detection software, so you get a unique paper written for your particular purposes.
We can help with urgent tasks
Need a paper tomorrow? We can write it even while you’re sleeping. Place an order now and get your paper in 8 hours.
Pay a fair price
Our prices depend on urgency. If you want a cheap essay, place your order in advance. Our prices start from $11 per page.